A Card Game
52 Pickup is a strategy card game that can't be played in the real world. You play for points and the top scores compete online within these scoreboards. It is a fun casual game that can get highly addictive and competitive.
52 Pickup Scoreboard
The Tight Layout
Copy play phrase (select then ctrl-c) and paste (ctrl-v) into 52 Pickup to replay same game.
| Rank | Name | Location | Score | Play phrase |
|---|---|---|---|---|
| 1 | C L I F F | E N G L A N D | 1027 | quick refuse May |
| Wed Apr 30 07:11:53 2008 | ||||
| 2 | C L I F F | E N G L A N D | 692 | low offered toe |
| Sat Apr 26 15:19:33 2008 | ||||
| 3 | beth | jacksonville | 669 | |
| Fri Dec 21 03:24:25 2007 | ||||
| 4 | C L I F F | E N G L A N D | 659 | quick refuse May |
| Wed Apr 30 07:18:51 2008 | ||||
| 5 | beth | jacksonville | 635 | low offered toe |
| Thu Dec 20 06:53:14 2007 | ||||
| 6 | Robert123 | sweden | 609 | sitting forget fire |
| Sun Dec 2 04:21:38 2007 | ||||
| 7 | beth | jacksonville | 573 | old would hole |
| Thu Dec 20 07:02:13 2007 | ||||
| 8 | shemay | clearwater,florida | 563 | normal sell salmon |
| Wed Nov 7 18:40:40 2007 | ||||
| 9 | beth | jacksonville | 520 | older dancing July |
| Thu Dec 20 03:48:09 2007 | ||||
| 10 | Kiara | bulgaria,ruse | 506 | less sent mouth |
| Tue Sep 2 11:24:51 2008 | ||||
| 11 | beth | jacksonville | 501 | rich count garden |
| Thu Dec 20 07:20:23 2007 | ||||
| 12 | beth | jacksonville | 450 | angry snake mask |
| Thu Dec 20 03:43:53 2007 | ||||
| 13 | beth | jacksonville | 448 | increasing won pig |
| Thu Dec 20 06:58:29 2007 | ||||
| 14 | shemay | clearwater,florida | 432 | long kisses moose |
| Wed Nov 7 18:52:43 2007 | ||||
| 15 | Oma | 419 | younger share insect | |
| Mon Aug 18 12:36:45 2008 | ||||
| 16 | Charles May | Arkansas | 414 | important grab dress |
| Tue Oct 2 16:13:23 2007 | ||||
| 17 | joyce559 | Clovis | 406 | able add jacket |
| Fri Feb 22 22:19:24 2008 | ||||
| 18 | crpinc.spruz.com | Penis | 400 | stuffed allowed calf |
| Fri Nov 23 23:13:43 2007 | ||||
| 19 | shemay | clearwater,florida | 379 | medium swing king |
| Thu Nov 8 09:34:08 2007 | ||||
| 20 | Charles May | Arkansas | 363 | hooked prove shore |
| Tue Oct 2 16:18:35 2007 | ||||
